| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksim PROKOF'EV | TOL | TOL | 31.89 | 14.97 | 16.92 | 3.50 | 3.17 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 2 | Vlad KASINSKY | CHE | CHE | 31.02 | 13.27 | 17.75 | 3.58 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #7 | |
| 3 | Roman PLESHKOV | LOK | EKB | 29.22 | 11.64 | 17.58 | 3.83 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | |
| 4 | Il'ya KARPOV | PRV | PRV | 28.91 | 12.07 | 16.84 | 3.50 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #8 | |
| 5 | Viktor TEREHOV | TOL | TOL | 28.81 | 12.40 | 17.41 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #4 | |
| 6 | Pavel YUFEROV | TOL | TOL | 27.35 | 12.10 | 16.25 | 3.33 | 3.17 | 3.33 | 3.25 | 3.17 | 1.00 | #11 | |
| 7 | Anton MAKSIMOV | PRV | PRV | 25.92 | 9.00 | 16.92 | 3.42 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #10 | |
| 8 | Anton RYABOV | YUN | EKB | 24.17 | 10.66 | 13.51 | 2.92 | 2.42 | 2.75 | 2.75 | 2.67 | 0.00 | #2 | |
| 9 | Egor GRIGOR'EV | PRM | PRM | 23.64 | 10.23 | 15.41 | 3.25 | 3.08 | 3.00 | 3.08 | 3.00 | 2.00 | #5 | |
| 10 | Daniil KARPOV | ORESY | ORN | 20.81 | 8.90 | 14.91 | 3.33 | 3.00 | 2.83 | 2.92 | 2.83 | 3.00 | #6 | |
| 11 | Pavel NESRERENKO | KRASP | KRA | 16.97 | 6.80 | 11.17 | 2.50 | 2.17 | 2.17 | 2.08 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/11/2010 23:13