| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANASTASIA RAGOZINA | PRM | PRM | 36.25 | 17.77 | 18.48 | 4.75 | 4.50 | 4.50 | 4.67 | 4.67 | 0.00 | #7 | |
| 2 | ANASTASIA KLYUKINA | LOK | EKB | 35.98 | 18.10 | 17.88 | 4.67 | 4.50 | 4.42 | 4.42 | 4.33 | 0.00 | #11 | |
| 3 | MARIA GORBOVA | LOK | EKB | 35.38 | 17.44 | 17.94 | 4.50 | 4.42 | 4.50 | 4.50 | 4.50 | 0.00 | #27 | |
| 4 | KATYA ZAVAL'NEVA | CHE | CHE | 34.96 | 18.44 | 16.52 | 4.33 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #13 | |
| 5 | Ksenia VYATKINA | PRV | PRV | 34.53 | 16.53 | 18.00 | 4.58 | 4.50 | 4.42 | 4.58 | 4.42 | 0.00 | #16 | |
| 6 | POLINA CHETVERIKOVA | CHE | CHE | 33.94 | 17.20 | 16.74 | 4.25 | 4.17 | 4.08 | 4.25 | 4.17 | 0.00 | #12 | |
| 7 | Angelina ASTAHOVA | NNV | NNV | 33.44 | 18.44 | 16.00 | 4.08 | 4.00 | 4.00 | 4.00 | 3.92 | 1.00 | #15 | |
| 8 | NASTYA ZASYPKINA | CHE | CHE | 30.74 | 16.06 | 14.68 | 3.75 | 3.67 | 3.75 | 3.67 | 3.50 | 0.00 | #9 | |
| 9 | Anna SHADRINCEVA | MZDR | MZD | 30.14 | 15.00 | 15.14 | 4.00 | 3.83 | 3.67 | 3.75 | 3.67 | 0.00 | #19 | |
| 10 | ANASTASIA BATINA | MZDR | MZD | 29.35 | 14.67 | 14.68 | 3.67 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #22 | |
| 11 | Elena MARTYSHEVA | NVR | NVR | 29.34 | 14.20 | 15.14 | 4.00 | 3.75 | 3.75 | 3.67 | 3.75 | 0.00 | #6 | |
| 12 | Yana ZHLUDOVA | LOK | EKB | 27.72 | 13.90 | 14.82 | 3.92 | 3.67 | 3.67 | 3.67 | 3.58 | 1.00 | #8 | |
| 13 | Liza SLOBOZHANINA | PRV | PRV | 26.98 | 13.10 | 13.88 | 3.67 | 3.42 | 3.50 | 3.42 | 3.33 | 0.00 | #10 | |
| 14 | Anastasiya SPIRIDONOVA | NNV | NNV | 26.86 | 12.40 | 15.46 | 3.83 | 3.83 | 4.00 | 4.00 | 3.67 | 1.00 | #25 | |
| 15 | Nastya KAUCHAKOVA | MZDR | MZD | 26.60 | 12.40 | 14.20 | 3.58 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #21 | |
| 16 | Yana GUMAROVA | PRV | PRV | 26.20 | 12.80 | 14.40 | 3.75 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #23 | |
| 17 | EKATERINA VYSOTINA | PRM | PRM | 24.83 | 11.97 | 12.86 | 3.33 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #1 | |
| 18 | Ksenia MAHMUTOVA | KRG | KRG | 24.68 | 12.00 | 14.68 | 3.83 | 3.67 | 3.67 | 3.67 | 3.50 | 2.00 | #14 | |
| 19 | Nastya LIPUNOVA | ORESY | ORN | 23.86 | 11.20 | 13.66 | 3.58 | 3.42 | 3.33 | 3.42 | 3.33 | 1.00 | #3 | |
| 20 | Anna GRIGOR'EVA | KRG | KRG | 23.18 | 10.40 | 13.78 | 3.58 | 3.33 | 3.50 | 3.50 | 3.33 | 1.00 | #18 | |
| 21 | Dar'ya MALKOVA | UFA | BSH | 22.64 | 10.90 | 11.74 | 2.92 | 2.83 | 2.92 | 3.00 | 3.00 | 0.00 | #20 | |
| 22 | Evelina TIMIRBAEVA | UFA | BSH | 20.01 | 8.27 | 11.74 | 3.08 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #24 | |
| 23 | Ekaterina NAGAEVA | UFA | BSH | 14.61 | 5.73 | 9.88 | 2.58 | 2.42 | 2.42 | 2.50 | 2.42 | 1.00 | #26 | |
| 24 | Veronika CHERNYSHOVA | UFA | BSH | 11.94 | 2.50 | 9.44 | 2.58 | 2.25 | 2.33 | 2.33 | 2.33 | 0.00 | #28 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/11/2010 23:13