| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta MEDVEDEVA | KRL | EKB | 63.13 | 29.39 | 33.74 | 4.25 | 4.17 | 4.17 | 4.33 | 4.17 | 0.00 | #39 | |
| 2 | VITALINA PAVLOVA | YUN | EKB | 62.04 | 28.85 | 33.19 | 4.08 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #35 | |
| 3 | Diana CHECHEVISHNIKOVA | LOK | EKB | 57.64 | 25.44 | 33.20 | 4.17 | 4.08 | 4.08 | 4.25 | 4.17 | 1.00 | #38 | |
| 4 | Alena KUTEPOVA | PRV | PRV | 56.61 | 27.22 | 30.39 | 3.83 | 3.67 | 3.83 | 3.83 | 3.83 | 1.00 | #36 | |
| 5 | Ekaterina SHALDYBINA | NNV | NNV | 56.44 | 26.04 | 30.40 | 3.75 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #33 | |
| 6 | Mariya PICHKALEVA | PRM | PRM | 55.83 | 25.75 | 31.08 | 3.92 | 3.75 | 3.92 | 3.92 | 3.92 | 1.00 | #37 | |
| 7 | ALENA PRODAN | PRM | PRM | 55.70 | 23.97 | 31.73 | 4.00 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #34 | |
| 8 | Yuliya BELORUSSOVA | LOK | EKB | 54.70 | 26.04 | 28.66 | 3.58 | 3.58 | 3.58 | 3.50 | 3.67 | 0.00 | #18 | |
| 9 | KATYA HARITONOVA | KRA | KRA | 53.71 | 24.78 | 28.93 | 3.58 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #29 | |
| 10 | ALEKSANDRA LAVROVA | TYUME | TYU | 52.71 | 25.10 | 27.61 | 3.50 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #24 | |
| 11 | MASHA GRIGOR'EVA | CHE | CHE | 51.70 | 23.04 | 28.66 | 3.58 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #31 | |
| 12 | NASTYA STEPANOVA | YUN | EKB | 51.20 | 25.33 | 25.87 | 3.33 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #27 | |
| 13 | MARIA LOZOVAYA | MZDR | MZD | 50.87 | 26.74 | 24.13 | 3.08 | 2.92 | 3.00 | 3.08 | 3.00 | 0.00 | #10 | |
| 14 | Nastya KRASNOVA | KRG | KRG | 50.34 | 23.54 | 26.80 | 3.42 | 3.33 | 3.42 | 3.25 | 3.33 | 0.00 | #8 | |
| 15 | MASHA KOMKOVA | PRM | PRM | 49.20 | 22.39 | 28.81 | 3.58 | 3.42 | 3.67 | 3.67 | 3.67 | 2.00 | #30 | |
| 16 | ANASTASIA SMIRNOVA | CHE | CHE | 48.31 | 20.44 | 29.87 | 3.75 | 3.67 | 3.67 | 3.75 | 3.83 | 2.00 | #21 | |
| 17 | Antonina KALASHNIKOVA | PROYT | PRO | 47.27 | 21.53 | 25.74 | 3.42 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #5 | |
| 18 | Mariya SEMYONOVA | NNV | NNV | 45.58 | 19.32 | 26.26 | 3.25 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #14 | |
| 19 | Dasha ROMANOVA | PRV | PRV | 45.31 | 21.57 | 23.74 | 3.00 | 2.83 | 3.17 | 2.92 | 2.92 | 0.00 | #13 | |
| 20 | YANA SILINA | TYUME | TYU | 44.87 | 18.88 | 25.99 | 3.33 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #28 | |
| 21 | Katya LITVINCHUK | MZDR | MZD | 43.99 | 20.19 | 24.80 | 3.08 | 3.00 | 3.00 | 3.25 | 3.17 | 1.00 | #22 | |
| 22 | Dasha CYGULEVA | ORESY | ORN | 43.78 | 18.58 | 27.20 | 3.42 | 3.33 | 3.42 | 3.33 | 3.50 | 2.00 | #32 | |
| 23 | Mariya KUTEPOVA | CHE | CHE | 43.66 | 18.06 | 25.60 | 3.25 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #25 | |
| 24 | Sofya LETUNOVSKAYA | TYUME | TYU | 43.52 | 19.39 | 26.13 | 3.33 | 3.33 | 3.17 | 3.25 | 3.25 | 2.00 | #15 | |
| 25 | ANASTASIA PREKKEL' | PRM | PRM | 43.20 | 19.14 | 25.06 | 3.08 | 3.00 | 3.33 | 3.08 | 3.17 | 1.00 | #20 | |
| 26 | Anastasiya MUZYCHENKO | PROYT | PRO | 43.05 | 17.85 | 25.20 | 3.25 | 3.08 | 3.08 | 3.17 | 3.17 | 0.00 | #6 | |
| 27 | NATASHA MOISEENKO | KRA | KRA | 42.62 | 20.75 | 21.87 | 2.83 | 2.67 | 2.75 | 2.75 | 2.67 | 0.00 | #7 | |
| 28 | Anna BOGATYREVA | KRL | EKB | 42.58 | 19.65 | 22.93 | 2.92 | 2.83 | 2.83 | 2.92 | 2.83 | 0.00 | #11 | |
| 29 | Mariya SHUSTROVA | NSK | NSK | 42.28 | 19.35 | 24.93 | 3.00 | 2.92 | 3.08 | 3.33 | 3.25 | 2.00 | #19 | |
| 30 | KATYA BORISOVA | CHE | CHE | 42.27 | 18.27 | 26.00 | 3.25 | 3.17 | 3.25 | 3.25 | 3.33 | 2.00 | #16 | |
| 31 | Irina BUSHUKHINA | KRL | EKB | 41.99 | 17.72 | 26.27 | 3.42 | 3.17 | 3.25 | 3.33 | 3.25 | 2.00 | #23 | |
| 32 | Elena BERDNIKOVA | PRV | PRV | 41.37 | 20.29 | 23.08 | 2.92 | 2.67 | 2.92 | 2.92 | 3.00 | 2.00 | #2 | |
| 33 | Alena LUTOSHKINA | YUN | EKB | 41.05 | 19.85 | 23.20 | 3.00 | 2.92 | 2.92 | 2.83 | 2.83 | 2.00 | #12 | |
| 34 | Veronika BOLDYREVA | NSK | NSK | 38.77 | 15.97 | 22.80 | 2.92 | 2.67 | 2.83 | 3.00 | 2.83 | 0.00 | #9 | |
| 35 | YULYA VORONINA | YUN | EKB | 38.30 | 14.03 | 26.27 | 3.42 | 3.25 | 3.17 | 3.25 | 3.33 | 2.00 | #26 | |
| 36 | Ekaterina KUZ'MENKO | TOL | TOL | 38.16 | 18.56 | 21.60 | 2.67 | 2.50 | 2.75 | 2.75 | 2.83 | 2.00 | #17 | |
| 37 | Nastya TANASYUK | PRV | PRV | 37.86 | 16.67 | 21.19 | 2.83 | 2.58 | 2.67 | 2.58 | 2.58 | 0.00 | #3 | |
| 38 | Ol'ga USHENINA | PRM | PRM | 35.00 | 16.92 | 21.08 | 2.67 | 2.50 | 2.67 | 2.67 | 2.67 | 3.00 | #1 | |
| 39 | Anna RAZUMOVA | YUBOR | ORN | 33.06 | 15.32 | 19.74 | 2.42 | 2.42 | 2.50 | 2.50 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/11/2010 23:13