| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta MEDVEDEVA | KRL | EKB | 39.10 | 22.24 | 16.86 | 4.33 | 4.25 | 4.25 | 4.17 | 4.08 | 0.00 | #44 | |
| 2 | Diana CHECHEVISHNIKOVA | LOK | EKB | 36.06 | 19.34 | 16.72 | 4.08 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #9 | |
| 3 | Mariya PICHKALEVA | PRM | PRM | 35.43 | 18.57 | 16.86 | 4.33 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #24 | |
| 4 | Alena KUTEPOVA | PRV | PRV | 31.96 | 16.90 | 15.06 | 3.75 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #21 | |
| 5 | VITALINA PAVLOVA | YUN | EKB | 31.66 | 16.54 | 15.12 | 3.83 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #10 | |
| 6 | ALENA PRODAN | PRM | PRM | 31.35 | 16.27 | 15.08 | 3.75 | 3.67 | 3.92 | 3.83 | 3.67 | 0.00 | #8 | |
| 7 | Ekaterina SHALDYBINA | NNV | NNV | 30.10 | 15.10 | 15.00 | 3.75 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #13 | |
| 8 | Dasha CYGULEVA | ORESY | ORN | 29.26 | 13.80 | 15.46 | 3.83 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #34 | |
| 9 | MASHA GRIGOR'EVA | CHE | CHE | 29.12 | 14.80 | 14.32 | 3.58 | 3.50 | 3.75 | 3.58 | 3.50 | 0.00 | #14 | |
| 10 | MASHA KOMKOVA | PRM | PRM | 28.46 | 14.80 | 13.66 | 3.33 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #32 | |
| 11 | KATYA HARITONOVA | KRA | KRA | 27.71 | 14.67 | 13.04 | 3.33 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #12 | |
| 12 | YANA SILINA | TYUME | TYU | 27.70 | 13.60 | 14.10 | 3.58 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #27 | |
| 13 | NASTYA STEPANOVA | YUN | EKB | 27.22 | 14.70 | 12.52 | 3.33 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #18 | |
| 14 | YULYA VORONINA | YUN | EKB | 26.52 | 13.00 | 13.52 | 3.50 | 3.33 | 3.33 | 3.33 | 3.42 | 0.00 | #35 | |
| 15 | Mariya KUTEPOVA | CHE | CHE | 26.40 | 13.20 | 13.20 | 3.33 | 3.25 | 3.42 | 3.25 | 3.25 | 0.00 | #23 | |
| 16 | ALEKSANDRA LAVROVA | TYUME | TYU | 26.28 | 13.10 | 13.18 | 3.33 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #33 | |
| 17 | Irina BUSHUKHINA | KRL | EKB | 26.26 | 12.80 | 14.46 | 3.58 | 3.58 | 3.67 | 3.58 | 3.67 | 1.00 | #43 | |
| 18 | Katya LITVINCHUK | MZDR | MZD | 26.23 | 13.17 | 13.06 | 3.25 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #22 | |
| 19 | ANASTASIA SMIRNOVA | CHE | CHE | 25.68 | 12.20 | 15.48 | 3.92 | 3.75 | 3.75 | 4.00 | 3.92 | 2.00 | #41 | |
| 20 | ANASTASIA PREKKEL' | PRM | PRM | 25.54 | 13.20 | 12.34 | 3.25 | 3.00 | 3.17 | 3.00 | 3.00 | 0.00 | #26 | |
| 21 | Mariya SHUSTROVA | NSK | NSK | 25.48 | 13.00 | 12.48 | 3.08 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #19 | |
| 22 | Yuliya BELORUSSOVA | LOK | EKB | 25.36 | 13.70 | 12.66 | 3.17 | 3.08 | 3.33 | 3.17 | 3.08 | 1.00 | #25 | |
| 23 | Ekaterina KUZ'MENKO | TOL | TOL | 25.28 | 13.50 | 11.78 | 2.83 | 2.83 | 3.00 | 3.00 | 3.08 | 0.00 | #39 | |
| 24 | KATYA BORISOVA | CHE | CHE | 25.24 | 12.70 | 13.54 | 3.42 | 3.33 | 3.33 | 3.42 | 3.42 | 1.00 | #28 | |
| 25 | Sofya LETUNOVSKAYA | TYUME | TYU | 25.05 | 12.23 | 13.82 | 3.42 | 3.42 | 3.50 | 3.50 | 3.42 | 1.00 | #46 | |
| 26 | Mariya SEMYONOVA | NNV | NNV | 24.11 | 11.57 | 13.54 | 3.25 | 3.25 | 3.50 | 3.50 | 3.42 | 1.00 | #38 | |
| 27 | Dasha ROMANOVA | PRV | PRV | 23.61 | 12.93 | 11.68 | 3.00 | 2.75 | 3.00 | 2.92 | 2.92 | 1.00 | #45 | |
| 28 | Alena LUTOSHKINA | YUN | EKB | 23.60 | 12.20 | 11.40 | 2.83 | 2.75 | 2.83 | 2.92 | 2.92 | 0.00 | #36 | |
| 29 | Anna BOGATYREVA | KRL | EKB | 23.46 | 10.60 | 12.86 | 3.25 | 3.08 | 3.33 | 3.17 | 3.25 | 0.00 | #42 | |
| 30 | MARIA LOZOVAYA | MZDR | MZD | 23.10 | 13.10 | 10.00 | 2.67 | 2.33 | 2.42 | 2.58 | 2.50 | 0.00 | #1 | |
| 31 | Veronika BOLDYREVA | NSK | NSK | 22.96 | 11.30 | 11.66 | 2.92 | 2.75 | 3.08 | 3.00 | 2.83 | 0.00 | #3 | |
| 32 | Nastya KRASNOVA | KRG | KRG | 22.58 | 12.60 | 11.98 | 3.00 | 2.83 | 3.00 | 3.08 | 3.08 | 2.00 | #5 | |
| 33 | NATASHA MOISEENKO | KRA | KRA | 22.52 | 12.10 | 10.42 | 2.67 | 2.33 | 2.67 | 2.67 | 2.67 | 0.00 | #16 | |
| 34 | Anastasiya MUZYCHENKO | PROYT | PRO | 22.28 | 11.80 | 10.48 | 2.75 | 2.42 | 2.58 | 2.67 | 2.67 | 0.00 | #4 | |
| 35 | Antonina KALASHNIKOVA | PROYT | PRO | 21.96 | 9.90 | 14.06 | 3.50 | 3.50 | 3.50 | 3.58 | 3.50 | 2.00 | #29 | |
| 36 | Anna RAZUMOVA | YUBOR | ORN | 21.11 | 11.73 | 9.38 | 2.33 | 2.25 | 2.50 | 2.33 | 2.33 | 0.00 | #7 | |
| 37 | Nastya TANASYUK | PRV | PRV | 19.58 | 10.16 | 9.42 | 2.33 | 2.17 | 2.42 | 2.42 | 2.42 | 0.00 | #11 | |
| 38 | Elena BERDNIKOVA | PRV | PRV | 17.80 | 8.00 | 10.80 | 2.67 | 2.58 | 2.67 | 2.83 | 2.75 | 1.00 | #30 | |
| 39 | Ol'ga USHENINA | PRM | PRM | 17.70 | 9.70 | 10.00 | 2.58 | 2.42 | 2.58 | 2.42 | 2.50 | 2.00 | #40 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/11/2010 23:13