| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel YUFEROV | TOL | TOL | 57.52 | 22.54 | 34.98 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #6 | |
| 2 | Roman PLESHKOV | LOK | EKB | 57.14 | 21.80 | 35.34 | 3.92 | 3.50 | 3.50 | 3.42 | 3.33 | 0.00 | #9 | |
| 3 | Viktor TEREHOV | TOL | TOL | 54.93 | 20.27 | 34.66 | 3.58 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #7 | |
| 4 | Maksim PROKOF'EV | TOL | TOL | 53.03 | 20.03 | 33.00 | 3.33 | 3.08 | 3.25 | 3.42 | 3.42 | 0.00 | #11 | |
| 5 | Vlad KASINSKY | CHE | CHE | 52.55 | 18.89 | 34.66 | 3.42 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #10 | |
| 6 | Il'ya KARPOV | PRV | PRV | 45.20 | 14.36 | 33.84 | 3.33 | 3.17 | 3.50 | 3.42 | 3.50 | 3.00 | #8 | |
| 7 | Anton RYABOV | YUN | EKB | 39.52 | 14.88 | 24.64 | 2.83 | 2.33 | 2.50 | 2.33 | 2.33 | 0.00 | #4 | |
| 8 | Anton MAKSIMOV | PRV | PRV | 39.07 | 10.41 | 30.66 | 3.17 | 2.92 | 3.08 | 3.08 | 3.08 | 2.00 | #5 | |
| 9 | Daniil KARPOV | ORESY | ORN | 34.95 | 10.63 | 24.32 | 2.75 | 2.33 | 2.50 | 2.25 | 2.33 | 0.00 | #2 | |
| 10 | Egor GRIGOR'EV | PRM | PRM | 34.31 | 11.97 | 26.34 | 3.00 | 2.50 | 2.67 | 2.58 | 2.42 | 4.00 | #3 | |
| 11 | Pavel NESRERENKO | KRASP | KRA | 26.52 | 7.34 | 22.18 | 2.50 | 2.00 | 2.17 | 2.17 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/11/2010 22:07