| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danil KUZIN | LOK | EKB | 41.54 | 13.54 | 28.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | |
| 2 | Arseniy NEPUTIN | LOK | EKB | 39.92 | 12.86 | 27.06 | 3.50 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #7 | |
| 3 | Sergey BEZBOROD'KO | LOK | EKB | 39.31 | 12.38 | 26.93 | 3.25 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #4 | |
| 4 | Ivan NEFYODOV | YUN | EKB | 34.49 | 11.28 | 23.21 | 2.92 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #2 | |
| 5 | Dmitry KAMKOV | YUN | EKB | 33.82 | 10.02 | 24.80 | 3.17 | 3.00 | 3.17 | 3.08 | 3.08 | 1.00 | #6 | |
| 6 | Artur BIKTIMIROV | IZHNA | IZH | 32.74 | 9.41 | 23.33 | 3.00 | 2.83 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | |
| 7 | Valeriy NESTEROV | LOK | EKB | 32.69 | 9.89 | 24.80 | 3.25 | 3.00 | 3.00 | 3.08 | 3.17 | 2.00 | #8 | |
| 8 | Matvey SHATALOV | TYUME | TYU | 30.77 | 6.64 | 24.13 | 3.00 | 3.00 | 3.08 | 3.00 | 3.00 | 0.00 | #10 | |
| 9 | Danil AVTAEV | TOL | TOL | 30.26 | 9.60 | 22.66 | 3.00 | 2.75 | 2.83 | 2.83 | 2.75 | 2.00 | #3 | |
| 10 | Roman TRET'YAKOV | KRASP | KRA | 25.32 | 5.06 | 22.26 | 2.83 | 2.67 | 2.83 | 2.83 | 2.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/11/2010 22:07