| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Artyom PANOV | YUN | EKB | 35.11 | 1 |
| 2 | Daniil GORELKIN | SERKO | EKB | 33.36 | 2 |
| 3 | Ivan MAHNONOSOV | CHE | CHE | 30.39 | 3 |
| 4 | Dima ZORIN | PRV | PRV | 30.13 | 4 |
| 5 | Akim VAHOTIN | PRM | PRM | 30.03 | 5 |
| 6 | Vova HAHYRDINOV | PRV | PRV | 29.88 | 6 |
| 7 | Artyom POVAGO | PIR | EKB | 29.58 | 7 |
| 8 | Andrey HALAN'KOV | PRM | PRM | 28.06 | 8 |
| 9 | Vadim SURDES | CHE | CHE | 27.93 | 9 |
| 10 | Sasha NIZAMETDINOV | PRV | PRV | 26.82 | 10 |
| 11 | Maxim KRITSKIY | YUN | EKB | 26.75 | 11 |
| 12 | Artyom FEDORCHENKO | LOK | EKB | 25.64 | 12 |
| 13 | Sergey BOROVYH | PRM | PRM | 24.14 | 13 |
| 14 | Dmitry SHILOV | PRM | PRM | 21.38 | 14 |
| 15 | Pavel PLATYCH | KRASP | KRA | 20.93 | 15 |
| 16 | Igor CHERVYAKOV | YUN | EKB | 17.75 | 16 |
| 17 | Daniil SHAHOV | TYUME | TYU | 14.76 | 17 |
| 0 | Nikita PANOV | NSK | NSK | 0.00 |
Last Update: 17/11/2010 22:07