| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Ivan MAHNONOSOV | CHE | CHE |
| 2 | Vadim SURDES | CHE | CHE |
| 3 | Igor CHERVYAKOV | YUN | EKB |
| 4 | Artyom FEDORCHENKO | LOK | EKB |
| 5 | Daniil GORELKIN | SERKO | EKB |
| 6 | Maxim KRITSKIY | YUN | EKB |
| 7 | Artyom PANOV | YUN | EKB |
| 8 | Artyom POVAGO | PIR | EKB |
| 9 | Pavel PLATYCH | KRASP | KRA |
| 10 | Nikita PANOV | NSK | NSK |
| 11 | Vova HAHYRDINOV | PRV | PRV |
| 12 | Sasha NIZAMETDINOV | PRV | PRV |
| 13 | Dima ZORIN | PRV | PRV |
| 14 | Sergey BOROVYH | PRM | PRM |
| 15 | Andrey HALAN'KOV | PRM | PRM |
| 16 | Dmitry SHILOV | PRM | PRM |
| 17 | Akim VAHOTIN | PRM | PRM |
| 18 | Daniil SHAHOV | TYUME | TYU |
Last Update: 17/11/2010 22:07