| Date | Time | Category | Segment |
|---|---|---|---|
| 15/11/2010 | |||
| 09:00:00 | 3 junior boys | Free Skating | |
| 09:45:00 | 3 junior girls | Free Skating | |
| 13:45:00 | 2 junior boys | Free Skating | |
| 14:45:00 | 2 junior girls | Free Skating | |
| 16/11/2010 | |||
| 10:00:00 | 1 junior boys | Free Skating | |
| 11:00:00 | 1 junior girls | Free Skating | |
| 14:15:00 | Mladshiy vozr. boys | Short Program | |
| 15:00:00 | Mladshiy vozr. ladies | Short Program | |
| 17/11/2010 | |||
| 08:00:00 | Mladshiy vozr. boys | Free Skating | |
| 09:00:00 | Mladshiy vozr. ladies | Free Skating | |
| 12:45:00 | Starshiy vozr. boys | Short Program | |
| 13:45:00 | Starshiy vozr. ladies | Short Program | |
| 18:00:00 | MC Men | Short Program | |
| 18:00:00 | MC Ladies | Short Program | |
| 18:30:00 | KMC boys | Short Program | |
| 19:45:00 | KMC ladies | Short Program | |
| 18/11/2010 | |||
| 08:00:00 | Starshiy vozr. boys | Free Skating | |
| 09:15:00 | Starshiy vozr. ladies | Free Skating | |
| 14:00:00 | MC Men | Free Skating | |
| 14:00:00 | MC Ladies | Free Skating | |
| 14:45:00 | KMC boys | Free Skating | |
| 16:00:00 | KMC ladies | Free Skating |
Last Update: 17/11/2010 22:07